| Program Level |
Duration |
Tuition (CNY/Year) |
Action |
| Doctoral Degree (PhD) |
4 Years |
¥ 26,000 |
Apply |
| Master's Degree |
3 Years |
¥ 20,000 |
Apply |
| Bachelor's Degree |
4 Years |
¥ 18,000 |
Apply |
| International Foundation Program |
1 Year |
¥ 14,000 |
Apply |
| Chinese Language Program |
1 Year |
¥ 12,000 |
Apply |
| Room Type | Monthly (CNY) | Annual (CNY) |
| Private Room | ¥ 1,200 | ¥ 14,400 |
| Single Room | ¥ 850 | ¥ 10,200 |
| Twin-sharing Room | ¥ 600/person | ¥ 7,200/person |
| Item | Amount (CNY) | Frequency |
| Residence Permit | ¥ 840 | Per Year |
| Registration Fee | ¥ 700 | One-time |
| Health Insurance | ¥ 600 | Per Year |
| Internet Fee | ¥ 480 | Per Year |
| Bedding Package | ¥ 500 | One-time |
| Physical Examination | ¥ 700 | On Arrival |
| Textbooks (approx.) | ¥ 2,000 | Total (4 yrs) |
| Electricity | 100 units free per month; excess charged to student |
| Water | Free for all students |
| Internet | ¥ 480 / Year |
ⓘ Note: All fees are quoted in Chinese Yuan (CNY). The exchange rate is subject to the day of payment — check current rates before transferring. Scholarship recipients (CSC, Liaoning Provincial, University or President Scholarship) may have tuition and/or accommodation waived. Contact admissions for the most up-to-date fee schedule.